Our range of products include 10 hp reciprocating air compressor, 5 hp reciprocating air compressor, 7.5 hp reciprocating air compressor, 2 hp reciprocating air compressor, 15 hp reciprocating air compressor and 20 hp reciprocating air compressor.
₹ 154000 / Piece Get Latest Price
| Tank Capacity | 500 L |
| Maximum Pressure | 12 Bar |
| Power Phase | Three Phase |
| Lubrication Type | Oil Lubricated |
| Air Delivery (FAD) | 35 CFM |
| Number of Stages | Two Stage |
| Portability | Portable |
| Motor Winding | Copper |
| Control Type | Start-Stop |
Minimum order quantity: 1 Piece
Anest Iwata make 10 Hp air compressor tank mounted 500 Liter with working Pressure 12 Bar & Flow rate 33.3 Cfm
Features:
Japanese Technology
Capacity 10 Hp
Easy Maintenance
Low Onwership Cost
Upto 12 Bar
Two Cylinder , Two Stage
₹ 95000 / Piece Get Latest Price
| Horse Power | 5 HP |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 17.3 CFM |
| Maximum Pressure | 12 bar (175 psi) |
| Discharge Pressure | 12 bar |
| Power Phase | Three Phase |
| Compressor Type | Reciprocating |
| Voltage | 415 V |
| Motor Power | 5 HP |
| Maximum Flow Rate(CFM) | 17.4 |
| Model | TLT50E-12-20E |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
Anest Iwata make 5 Hp air compressor tank mounted 200 Liter with working Pressure 12 Bar & Flow rate 17.4 Cfm .
Features:
Japanese Technology
Capacity 5 Hp
Easy Maintenance
Low Onwership Cost
Upto 12 Bar
Two Cylinder , Two Stage
₹ 113500 / Piece Get Latest Price
| Air Tank Capacity | 200 L |
| Maximum Pressure | 12 BAR |
| Power Phase | Three Phase |
| Motor Power | 7.5 HP |
| Model | TLT75E-12-20E |
| Maximum Flow Rate(CFM) | 27.3 |
| No. of Cylinders | 2 |
| Brand | Anest Iwata |
₹ 50000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Maximum Pressure | 10 Bar |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 8.4 |
| Model | TLS20C-10-9EC |
| Power Phase | Three Phase |
| No. of Cylinders | 1 |
| Number of Compression Stages | Single Stage |
| Brand | Anest Iwata |
₹ 195000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Maximum Pressure | 12 BAR |
| Power Phase | Three Phase |
| Motor Power | 15 HP |
| Model | TLT150E-12-50E |
| Maximum Flow Rate(CFM) | 56 |
| No. of Cylinders | 3 |
| Number of Compression Stages | Two Stage |
| Brand | Anest Iwata |
₹ 245000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Maximum Pressure | 12 Bar |
| Power Phase | Three Phase |
| Number of Compression Stages | Two Stage |
| Maximum Flow Rate(CFM) | 72.4 |
| Model | TLT200D-12-50E |
| No. of Cylinders | 3 |
| Brand | Anest Iwata |
Ravinder Singh (Proprietor)
Paragon Engineers
Shop No. 2, Flyover Bridge Market, G.T. Road, Dholewal Chowk
Ludhiana - 141003, Punjab, India